CRP RRBs XIV – Complete Information
Important Dates
| Activity | Tentative Schedule |
|---|---|
| Online Registration of Application | 01.09.2025 to 21.09.2025 |
| Payment of Application Fees | 01.09.2025 to 21.09.2025 |
| Edit Window for Application Correction | After Registration Closure (to be notified) |
| Pre-Exam Training (PET) | November 2025 |
| Preliminary Exam Call Letters Download | November/December 2025 |
| Preliminary Examination | November/December 2025 |
| Preliminary Exam Results | December 2025/January 2026 |
| Main/Single Exam Call Letters Download | December 2025/January 2026 |
| Main/Single Examination | December 2025/February 2026 |
| Main/Single Exam Results | January 2026 |
| Interview Call Letters Download | January 2026 |
| Interview Process | January/February 2026 |
| Provisional Allotment | February/March 2026 |
Application Fees/Intimation Charges
| Post | SC/ST/PwBD/ESM/DESM | All Others |
|---|---|---|
| Officers (Scale I, II & III) | ₹175 (Inclusive of GST) | ₹850 (Inclusive of GST) |
| Office Assistants (Multipurpose) | ₹175 (Inclusive of GST) | ₹850 (Inclusive of GST) |
Age Limits (As on 01.09.2025)
| Post | Age Limit | Birth Date Range |
|---|---|---|
| Office Assistants (Multipurpose) | 18-28 years | 02.09.1997 to 01.09.2007 |
| Officer Scale-I (Assistant Manager) | 18-30 years | 02.09.1995 to 01.09.2007 |
| Officer Scale-II (Manager) | 21-32 years | 02.09.1993 to 01.09.2004 |
| Officer Scale-III (Senior Manager) | 21-40 years | 02.09.1985 to 01.09.2004 |
Age Relaxation
| Category | Age Relaxation |
|---|---|
| SC/ST | 5 years |
| OBC (Non-creamy layer) | 3 years |
| PwBD (Persons with Benchmark Disability) | 10 years |
| Ex-Servicemen/DESM (Office Assistants) | Actual service period + 3 years (Max 50 years) |
| Ex-Servicemen Commissioned Officers | 5 years |
| Widows/Divorced Women (Office Assistants only) | Up to 35 years (General), 38 years (OBC), 40 years (SC/ST) |
Educational Qualifications & Experience
| Post | Educational Qualification | Experience Required |
|---|---|---|
| Office Assistants (Multipurpose) | Bachelor’s degree in any discipline + Local language proficiency | Not Required |
| Officer Scale-I (Assistant Manager) | Bachelor’s degree in any discipline + Local language proficiency. Preference: Agriculture, IT, Management, Law, Economics, etc. | Not Required |
| Officer Scale-II (General Banking) | Bachelor’s degree (minimum 50% marks) + Preference fields | 2 years as officer in Bank/Financial Institution |
| Officer Scale-II (IT Officer) | Bachelor’s in Electronics/Computer Science/IT (minimum 50%) | 1 year in relevant field |
| Officer Scale-II (Chartered Accountant) | Certified Associate from ICAI | 1 year as CA |
| Officer Scale-II (Law Officer) | Law degree (minimum 50% marks) | 2 years as advocate or Law Officer |
| Officer Scale-II (Treasury Manager) | CA or MBA in Finance | 1 year in relevant field |
| Officer Scale-II (Marketing Officer) | MBA in Marketing | 1 year in relevant field |
| Officer Scale-II (Agricultural Officer) | Bachelor’s in Agriculture/related fields (minimum 50%) | 2 years in relevant field |
| Officer Scale-III (Senior Manager) | Bachelor’s degree (minimum 50% marks) | 5 years as officer in Bank/Financial Institution |
Participating Regional Rural Banks
| Sr. No. | State/UT | RRB Name | Head Office | Local Language Required |
|---|---|---|---|---|
| 1 | Andhra Pradesh | Andhra Pradesh Grameena Bank | Amravati | Telugu |
| 2 | Arunachal Pradesh | Arunachal Pradesh Rural Bank | Naharlagun | English |
| 3 | Assam | Assam Gramin Vikash Bank | Guwahati | Assamese, Bengali, Bodo |
| 4 | Bihar | Bihar Gramin Bank | Patna | Hindi |
| 5 | Chhattisgarh | Chhattisgarh Rajya Gramin Bank | Raipur | Hindi |
| 6 | Gujarat | Gujarat Gramin Bank | Vadodara | Gujarati |
| 7 | Haryana | Sarva Haryana Gramin Bank | Rohtak | Hindi |
| 8 | Himachal Pradesh | Himachal Pradesh Gramin Bank | Mandi | Hindi |
| 9 | Jammu & Kashmir | Jammu and Kashmir Grameen Bank | Jammu | Dogri, Kashmiri, Punjabi, Urdu, etc. |
| 10 | Jharkhand | Jharkhand Rajya Gramin Bank | Ranchi | Hindi |
| 11 | Karnataka | Karnataka Grameena Bank | Ballari | Kannada |
| 12 | Kerala | Kerala Gramin Bank | Mallapuram | Malayalam |
| 13 | Madhya Pradesh | Madhya Pradesh Gramin Bank | Indore | Hindi |
| 14 | Maharashtra | Maharashtra Gramin Bank | Chhatrapati Sambhajinagar | Marathi |
| 15 | Manipur | Manipur Rural Bank | Imphal | Manipuri |
| 16 | Meghalaya | Meghalaya Rural Bank | Shillong | Khasi, Garo |
| 17 | Mizoram | Mizoram Rural Bank | Aizawl | Mizo |
| 18 | Nagaland | Nagaland Rural Bank | Kohima | English |
| 19 | Odisha | Odisha Grameen Bank | Bhubaneswar | Odia |
| 20 | Puducherry | Puduvai Bharathiar Grama Bank | Puducherry | Tamil, Malayalam, Telugu |
| 21 | Punjab | Punjab Gramin Bank | Kapurthala | Punjabi |
| 22 | Rajasthan | Rajasthan Gramin Bank | Jaipur | Hindi |
| 23 | Tamil Nadu | Tamil Nadu Grama Bank | Salem | Tamil |
| 24 | Telangana | Telangana Grameena Bank | Hyderabad | Telugu, Urdu |
| 25 | Tripura | Tripura Gramin Bank | Agartala | Bengali, Kokborok |
| 26 | Uttar Pradesh | Uttar Pradesh Gramin Bank | Lucknow | Hindi, Urdu, Sanskrit |
| 27 | Uttarakhand | Uttarakhand Gramin Bank | Dehradun | Hindi, Sanskrit |
| 28 | West Bengal | West Bengal Gramin Bank | Kolkata | Bengali, Nepali |
Preliminary Examination Structure
Office Assistants (Multipurpose)
| Subject | Questions | Marks | Duration |
|---|---|---|---|
| Reasoning | 40 | 40 | 25 minutes |
| Numerical Ability | 40 | 40 | 20 minutes |
| Total | 240 | 200 | 150 minutes |
Interview Details (Officers Only)
| Parameter | Details |
|---|---|
| Interview Marks | 100 |
| Minimum Qualifying Marks (General) | 40% |
| Minimum Qualifying Marks (SC/ST/OBC/PwBD) | 35% |
| Weightage (Online Exam : Interview) | 80 : 20 |
| Candidates Called for Interview | Up to 3 times declared vacancies per category |
Key Information
| Parameter | Details |
|---|---|
| Conducting Organization | Institute of Banking Personnel Selection (IBPS) |
| Official Website | www.ibps.in |
| Number of Participating RRBs | 28 |
| Application Mode | Online Only |
| Examination Mode | Online |
| Negative Marking | 0.25 marks deducted for each wrong answer |
| Validity of CRP | 1 year from provisional allotment date |
| Edit Window Fee | ₹200 (inclusive of GST) |
Disability Categories (PwBD)
| Category | Code | Description |
|---|---|---|
| Visual Impairment | VI | Blindness or Low Vision (specific criteria mentioned) |
| Hearing Impaired | HI | Deaf (70 DB loss) or Hard of Hearing (60-70 DB loss) |
| Orthopedically Challenged | OC/LD | Locomotor Disability, Cerebral Palsy, Leprosy Cured, etc. |
| Intellectual Disability | ID | ASD, SLD, Mental Illness |
| Multiple Disabilities | MD | Combination of above categories |
Scribe Guidelines for PwBD Candidates
| Parameter | Details |
|---|---|
| Scribe Arrangement | Candidate’s own responsibility and cost |
| Scribe Qualification | 2-3 academic years below candidate’s minimum qualification |
| Compensatory Time | 20 minutes per hour of examination |
| Communication Language | Same as medium of examination chosen by candidate |
| Scribe Limitation | One scribe per candidate, one candidate per scribe |
| Required Documents | Disability certificate, scribe details form, undertaking |
Required Documents for Interview/Joining
| Sr. No. | Document | Applicable For |
|---|---|---|
| 1 | Interview Call Letter (Printout) | All Officer candidates |
| 2 | Online Application Form (System generated) | All candidates |
| 3 | Birth Certificate/SSLC/10th Certificate with DOB | All candidates |
| 4 | Photo Identity Proof | All candidates |
| 5 | Graduation/Educational Qualification Certificates | All candidates |
| 6 | Experience Certificates | Scale II & III Officers |
| 7 | Caste Certificate (SC/ST/OBC) | Reserved category candidates |
| 8 | EWS Income & Asset Certificate | EWS category candidates |
| 9 | Disability Certificate/UDID Card | PwBD candidates |
| 10 | Ex-Servicemen Documents | ESM/DESM candidates |
| 11 | No Objection Certificate | Government employees |
Important Instructions
| Topic | Instructions |
|---|---|
| Multiple Applications | Only one application per cadre allowed. Latest valid application will be retained. |
| Application Withdrawal | Not allowed. Fees once paid will not be refunded. |
| Name Matching | Name in application must match exactly with identity documents |
| Signature Requirements | Same signature throughout process. Capital letters not accepted. |
| Photograph Requirements | Recent, recognizable, 4.5cm × 3.5cm. Don’t change appearance. |
| Biometric Verification | Right thumb impression capture at multiple stages |
| Aadhaar Requirement | Valid Aadhaar card advised for CRP process |
| Twin Status Declaration | Must disclose if candidate has twin brother/sister |
Examination Medium by State
| State/UT | Available Examination Mediums |
|---|---|
| Andhra Pradesh | English, Hindi, Telugu |
| Arunachal Pradesh | English, Hindi |
| Assam | English, Hindi, Assamese |
| Bihar | English, Hindi |
| Chhattisgarh | English, Hindi |
| Gujarat | English, Hindi, Gujarati |
| Haryana | English, Hindi |
| Himachal Pradesh | English, Hindi |
| Jammu & Kashmir | English, Hindi, Urdu |
| Jharkhand | English, Hindi |
| Karnataka | English, Hindi, Kannada, Konkani |
| Kerala | English, Hindi, Malayalam |
| Madhya Pradesh | English, Hindi |
| Maharashtra | English, Hindi, Marathi, Konkani |
| Manipur | English, Hindi, Manipuri |
| Meghalaya | English, Hindi |
| Mizoram | English, Hindi |
| Nagaland | English, Hindi |
| Odisha | English, Hindi, Odia |
| Puducherry | English, Hindi, Tamil, Telugu, Malayalam |
| Punjab | English, Hindi, Punjabi |
| Rajasthan | English, Hindi |
| Tamil Nadu | English, Hindi, Tamil |
| Telangana | English, Hindi, Telugu, Urdu |
| Tripura | English, Hindi, Bengali |
| Uttar Pradesh | English, Hindi, Urdu |
| Uttarakhand | English, Hindi |
| West Bengal | English, Hindi, Bengali |
Selection Process by Post
| Post | Selection Process | Final Merit Based On |
|---|---|---|
| Office Assistants (Multipurpose) | Preliminary Exam → Main Exam → Provisional Allotment | Main Exam marks only |
| Officer Scale-I | Preliminary Exam → Main Exam → Interview → Provisional Allotment | Main Exam (80%) + Interview (20%) |
| Officer Scale-II (All specializations) | Single Exam → Interview → Provisional Allotment | Single Exam (80%) + Interview (20%) |
| Officer Scale-III | Single Exam → Interview → Provisional Allotment | Single Exam (80%) + Interview (20%) |
Economically Weaker Section (EWS) Criteria
| Income/Asset Parameter | Limit for EWS |
|---|---|
| Annual Family Income | Below ₹8.00 lakh |
| Agricultural Land | Below 5 acres |
| Residential Flat | Below 1000 sq. ft. |
| Residential Plot (Notified Municipalities) | Below 100 sq. yards |
| Residential Plot (Other Areas) | Below 200 sq. yards |
Items Not Allowed in Examination Centre
| Category | Items |
|---|---|
| Stationery Items | Textual material, papers, pencil box, calculator, scale, writing pad, pen drives, log table, electronic pen/scanner |
| Communication Devices | Mobile phone, Bluetooth, earphones, microphone, pager, health band |
| Personal Items | Goggles, handbags, hair-pin, hair-band, belt, cap |
Contact Information
| Purpose | Contact Details |
|---|---|
| Official Website | www.ibps.in |
| Queries/Complaints | https://cgrs.ibps.in |
| Conducting Organization | Institute of Banking Personnel Selection (IBPS) |
| Interview Coordination | Nodal RRBs with NABARD and IBPS assistance |
Officer Scale-I
| Subject | Questions | Marks | Duration |
|---|---|---|---|
| Reasoning | 40 | 40 | 25 minutes |
| Quantitative Aptitude | 40 | 40 | 20 minutes |
| Total | 80 | 80 | 45 minutes |
Main Examination Structure
Office Assistants (Multipurpose)
| Subject | Questions | Marks | Duration |
|---|---|---|---|
| Reasoning | 40 | 50 | 30 minutes |
| Computer Knowledge | 40 | 20 | 15 minutes |
| General Awareness | 40 | 40 | 15 minutes |
| English/Hindi Language | 40 | 40 | 30 minutes |
| Numerical Ability | 40 | 50 | 30 minutes |
| Total | 200 | 200 | 120 minutes |
Officer Scale-I
| Subject | Questions | Marks | Duration |
|---|---|---|---|
| Reasoning | 40 | 50 | 30 minutes |
| Computer Knowledge | 40 | 20 | 15 minutes |
| General Awareness | 40 | 40 | 15 minutes |
| English/Hindi Language | 40 | 40 | 30 minutes |
| Quantitative Aptitude | 40 | 50 | 30 minutes |
| Total | 200 | 200 | 120 minutes |
Single Level Examination Structure (Officers Scale II & III)
Officer Scale-II (General Banking)
| Subject | Questions | Marks | Duration |
|---|---|---|---|
| Reasoning | 40 | 50 | 30 minutes |
| Computer Knowledge | 40 | 20 | 15 minutes |
| Financial Awareness | 40 | 40 | 15 minutes |
| English/Hindi Language | 40 | 40 | 30 minutes |
| Quantitative Aptitude & DI | 40 | 50 | 30 minutes |
| Total | 200 | 200 | 120 minutes |
Officer Scale-III (Senior Manager)
| Subject | Questions | Marks | Duration |
|---|---|---|---|
| Reasoning | 40 | 50 | 30 minutes |
| Computer Knowledge | 40 | 20 | 15 minutes |
| Financial Awareness | 40 | 40 | 15 minutes |
| English/Hindi Language | 40 | 40 | 30 minutes |
| Quantitative Aptitude & DI | 40 | 50 | 30 minutes |
| Total | 200 | 200 | 120 minutes |
Officer Scale-II (Specialist Cadre) Examination
| Subject | Questions | Marks | Duration |
|---|---|---|---|
| Professional Knowledge | 40 | 40 | 30 minutes |
| Reasoning | 40 | 40 | 30 minutes |
| Financial Awareness | 40 | 40 | 15 minutes |
| English/Hindi Language | 40 | 20 | 30 minutes |
| Computer Knowledge | 40 | 20 | 15 minutes |
| Quantitative Aptitude & DI | 40 | 40 | 30 minutes |
| Total |